February 6, 2012
 



Employment & Wage Comparisons


  Metro Area St. Johns County St. Johns County as
a % of Metro Area
Employment Sector Avg. Employed per month Avg. Wages($) Avg. Employed
per month
Avg. Wages
($) 
Avg. Employed
per month
Avg.
Wages
($)
Agric, Forestry, & Fisheries 1,611 30,448 610 20,266 37.9 66.6
Construction 46,619 42,414 4,379 37,209 9.4 87.7
Manufacturing 31,816 52,302 2,954 50,726 9.3 97.0
Transportation, Info & Utilities 38,105 52,914 1,239 72,909 3.3 137.8
Wholesale Trade 27,810 54,536 2,254 60,549 8.1 111.0
Retail Trade 75,447 25,865 8,420 23,503 11.2 90.9
Finance, Insurance, & Real Estate 116,301 53,062 5,004 56,713 4.4 106.9
Service Providing 439,487 39,658 40,747 33,684 9.3  84.9
Other Services 18,267 30,009 2,904 45,296 15.9 150.9
Subtotal - Private 795,463 42,356 68,571 44,539 8.6 105.2
Government            
Federal 17,014 60,139 516 57,407 3.0 95.5
State 12,237 41,708 1,537 34,699 12.6 83.2
Local 44,820 43,394 6,182  39,255 13.8 90.5
Subtotal - Government 74,071 48,414 8,235 43,787 11.1 90.4
TOTALS 869,534 45,385 76,806 44,163 8.8 97.3
             

Notes:
(1) Annual average covered non-farm wage and salary employees
(2) Metropolitan Area includes Clay, Duval, Nassau, and St. Johns Counties

Source: Florida Agency for Workforce Innovation (QCEW data) http://www.labormarketinfo.com/

For more information on Wages and Benefits in St. Johns County, please request a St. Johns County Wage & Benefit Survey at (904) 829-6478.

Last Page Update: November 7, 2008

 
  JOIN THE EDC | Inside the EDC | Market Profile | Business Climate | Workforce | Building and Site Database | Data Center | Chamber of Commerce Home | Site Map | Link To Our Website! | Privacy Policy | Email Policy